No rights can be derived from this information. This loading program is an indication and may divert (e.g. during holidays). For an actual status, please contact your contact person within EMO. The lists have been sorted by loading sequence. Trains that are not on these lists have not yet been reported at EMO at the moment of publication. This information is updated automatically every 5 minutes.
Trains Completed
Train no. | Departure | Reported | Loader | Glycol | Planned Start | Planned End | Actual Start | Actual End | Wagons | Tons | Robot Detached |
---|---|---|---|---|---|---|---|---|---|---|---|
48721 | 31-10-2024 22:17 | 2024-10-31 19:54:16 | WB1 | 31-10-2024 19:30 | 31-10-2024 22:30 | 31-10-2024 21:20 | 31-10-2024 23:29 | 38 | 3775980 | 31-10-2024 23:29 | |
48751 | 01-11-2024 00:30 | 2024-10-31 17:04:44 | WB4 | 31-10-2024 17:05 | 31-10-2024 20:05 | 31-10-2024 18:34 | 31-10-2024 21:00 | 44 | 2810100 | 31-10-2024 20:59 | |
48719 | 31-10-2024 17:37 | 2024-10-31 15:58:06 | WB1 | 31-10-2024 16:00 | 31-10-2024 19:00 | 31-10-2024 16:25 | 31-10-2024 19:14 | 36 | 3570540 | 31-10-2024 19:31 | |
48733 | 31-10-2024 22:56 | 2024-10-31 13:17:50 | WB3 | 31-10-2024 13:40 | 31-10-2024 16:40 | 31-10-2024 14:05 | 31-10-2024 16:53 | 42 | 2789450 | 31-10-2024 16:58 | |
48717 | 31-10-2024 14:07 | 2024-10-31 11:59:37 | WB1 | 31-10-2024 12:30 | 31-10-2024 15:30 | 31-10-2024 12:55 | 31-10-2024 15:26 | 34 | 3370700 | 31-10-2024 15:36 | |
48713 | 31-10-2024 06:27 | 2024-10-31 06:26:06 | WB1 | 31-10-2024 02:00 | 31-10-2024 05:00 | 31-10-2024 08:05 | 31-10-2024 11:17 | 38 | 3762240 | 31-10-2024 11:49 | |
48729 | 31-10-2024 12:27 | 2024-10-31 00:34:14 | WB4 | 31-10-2024 03:25 | 31-10-2024 06:25 | 31-10-2024 04:18 | 31-10-2024 06:58 | 44 | 2801350 | 31-10-2024 07:48 | |
48721 | 30-10-2024 22:17 | 2024-10-31 02:30:52 | WB1 | 30-10-2024 19:30 | 30-10-2024 22:30 | 31-10-2024 02:53 | 31-10-2024 05:55 | 38 | 3576880 | 31-10-2024 05:53 | |
48961 | 31-10-2024 06:00 | 2024-10-31 00:30:22 | WB1 | 30-10-2024 23:00 | 31-10-2024 01:30 | 31-10-2024 00:37 | 31-10-2024 02:27 | 36 | 2166180 | 31-10-2024 02:37 | |
48731 | 31-10-2024 02:47 | 2024-10-30 17:31:21 | WB4 | 30-10-2024 20:30 | 30-10-2024 23:30 | 30-10-2024 18:28 | 31-10-2024 00:00 | 44 | 2817400 | 31-10-2024 00:00 | |
48719 | 30-10-2024 17:37 | 2024-10-30 14:43:37 | WB1 | 30-10-2024 16:00 | 30-10-2024 19:00 | 30-10-2024 15:48 | 30-10-2024 18:05 | 38 | 3772260 | 30-10-2024 18:42 | |
48733 | 30-10-2024 22:56 | 2024-10-30 12:27:49 | WB3 | 30-10-2024 13:40 | 30-10-2024 16:40 | 30-10-2024 13:36 | 30-10-2024 17:36 | 42 | 2770650 | 30-10-2024 17:50 | |
48717 | 30-10-2024 14:07 | 2024-10-30 08:50:11 | WB1 | 30-10-2024 09:00 | 30-10-2024 12:00 | 30-10-2024 10:04 | 30-10-2024 14:28 | 38 | 3774140 | 30-10-2024 14:45 | |
48729 | 30-10-2024 12:27 | 2024-10-30 03:10:41 | WB3 | 30-10-2024 07:00 | 30-10-2024 09:50 | 30-10-2024 05:19 | 30-10-2024 11:30 | 43 | 2748350 | 30-10-2024 11:29 | |
48715 | 30-10-2024 10:07 | 2024-10-30 05:15:38 | WB1 | 30-10-2024 05:30 | 30-10-2024 08:30 | 30-10-2024 06:18 | 30-10-2024 08:11 | 38 | 3776060 | 30-10-2024 08:58 | |
48713 | 30-10-2024 06:27 | 2024-10-30 01:00:20 | WB1 | 30-10-2024 02:00 | 30-10-2024 05:00 | 30-10-2024 02:10 | 30-10-2024 05:24 | 34 | 3368220 | 30-10-2024 05:27 | |
48731 | 30-10-2024 02:47 | 2024-10-29 20:27:42 | WB3 | 29-10-2024 20:30 | 29-10-2024 23:30 | 29-10-2024 23:44 | 30-10-2024 04:08 | 44 | 2801600 | 30-10-2024 04:15 | |
48721 | 29-10-2024 22:17 | 2024-10-29 20:53:57 | WB1 | 29-10-2024 19:00 | 29-10-2024 22:00 | 29-10-2024 21:17 | 30-10-2024 00:55 | 38 | 3718020 | 30-10-2024 01:15 |
Last update: 00:11:20 01-11-2024