Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
No rights can be derived from this information. The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Seagoing vessels that are not on these lists have not yet been reported at EMO at the moment of publication. This information is updated automatically on set times, 6:35, 8:10, 14:35 and 22:35 CE(S)T.
Seagoing vessels unloading Ships scheduled for unloading in the next 7 days.
Shipname | Agent | Grade type | Starting | Shift | Ending | Shift | Harbour | Berth |
---|---|---|---|---|---|---|---|---|
PSU NINTH | VEERH | Ore | 2024-11-18 | 1 | 2024-11-23 | 1 | Mississipihaven | 3 |
MAPLE WISDOM | TRASA | Coal | 2024-11-20 | 2 | 2024-11-23 | 3 | Mississipihaven | 1 |
GENCO RESOLUTE | DYNAM | Ore | 2024-11-23 | 1 | 2024-11-26 | 1 | Mississipihaven | 4 |
BULK POLAND | VERTOM | Coal | 2024-11-23 | 3 | 2024-11-24 | 1 | Mississipihaven | 3 |
PROGRESS TRADER | VEERH | Coal | 2024-11-24 | 2 | 2024-11-27 | 2 | Mississipihaven | 1 |
HAUKE OLDENDROFF | VEERH | Ore | 2024-11-26 | 2 | 2024-11-29 | 2 | Mississipihaven | 3 |
Last update: 06:35:06 21-11-2024