Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at EMO at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the EMO site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
Shipname | Barge | Start date | Start time | End date | End time |
---|---|---|---|---|---|
VEERHAVEN 44 | 2330778 | 21-12-2024 | 08:41 | 21-12-2024 | 11:22 |
VITA NOVA | 2331793 | 21-12-2024 | 09:00 | 21-12-2024 | 11:14 |
AVELIE | 2324242 | 21-12-2024 | 06:33 | 21-12-2024 | 08:44 |
VEERHAVEN 119 | 02340277 | 21-12-2024 | 05:49 | 21-12-2024 | 08:31 |
HGK 23 | 25100136 | 21-12-2024 | 04:21 | 21-12-2024 | 05:49 |
GRACE I | 2338756 | 21-12-2024 | 04:52 | 21-12-2024 | 05:40 |
GRACE II | 2338757 | 21-12-2024 | 04:01 | 21-12-2024 | 04:52 |
HGK 95 | 2326680 | 21-12-2024 | 02:12 | 21-12-2024 | 04:21 |
RSP 1702 | 3000263 | 21-12-2024 | 02:19 | 21-12-2024 | 02:59 |
RSP 2322 | 2334378 | 21-12-2024 | 01:17 | 21-12-2024 | 02:19 |
IMPULS II | 2327288 | 21-12-2024 | 00:52 | 21-12-2024 | 01:58 |
RSP 1701 | 3000262 | 20-12-2024 | 23:34 | 21-12-2024 | 01:17 |
IMPULS | 2327252 | 20-12-2024 | 23:35 | 21-12-2024 | 00:52 |
RHENUS DUISBURG | 4811950 | 20-12-2024 | 22:34 | 20-12-2024 | 23:34 |
INGE | 2331067 | 20-12-2024 | 21:29 | 20-12-2024 | 22:32 |
RHENUS ORSOY | 4029200 | 20-12-2024 | 20:46 | 20-12-2024 | 21:53 |
INGE II | 2330600 | 20-12-2024 | 20:09 | 20-12-2024 | 21:29 |
VEERHAVEN 83 | 2334360 | 20-12-2024 | 16:50 | 20-12-2024 | 19:49 |
ANTVERPIA 38 | 2329374 | 20-12-2024 | 18:11 | 20-12-2024 | 19:34 |
HGK 29 | 02338638 | 20-12-2024 | 16:46 | 20-12-2024 | 18:11 |
ESPERA 230 | 02339989 | 20-12-2024 | 15:34 | 20-12-2024 | 16:45 |
ECLIPS | 6004244 | 20-12-2024 | 14:03 | 20-12-2024 | 16:04 |
BENTLEY | 6003944 | 20-12-2024 | 07:46 | 20-12-2024 | 13:39 |
DELTA II | 2329733 | 20-12-2024 | 09:47 | 20-12-2024 | 12:17 |
DELTA I | 2328379 | 20-12-2024 | 07:58 | 20-12-2024 | 09:42 |
ESPERA 38 | 2340363 | 20-12-2024 | 04:42 | 20-12-2024 | 06:42 |
VEERHAVEN 72 | 2331008 | 20-12-2024 | 02:22 | 20-12-2024 | 04:42 |
CATANIA | 02326796 | 19-12-2024 | 21:24 | 20-12-2024 | 01:53 |
VEERHAVEN 99 | 02337487 | 19-12-2024 | 16:58 | 19-12-2024 | 20:55 |
RHENUS DORTMUND II | 2328248 | 19-12-2024 | 18:53 | 19-12-2024 | 20:01 |
RHENUS DORTMUND I | 2328144 | 19-12-2024 | 17:40 | 19-12-2024 | 18:53 |
ESPERA 40 | 0234098 | 19-12-2024 | 15:15 | 19-12-2024 | 16:58 |
HGK 35 | 25100163 | 19-12-2024 | 12:31 | 19-12-2024 | 14:29 |
HGK 32 | 02338861 | 19-12-2024 | 09:39 | 19-12-2024 | 12:31 |
RHENUS ESSEN II | 4805880 | 19-12-2024 | 10:48 | 19-12-2024 | 12:05 |
RHENUS ESSEN I | 4607710 | 19-12-2024 | 09:10 | 19-12-2024 | 10:48 |
LAURENZI | 2331741 | 19-12-2024 | 08:06 | 19-12-2024 | 09:02 |
BABETTA | 6003867 | 19-12-2024 | 06:41 | 19-12-2024 | 08:06 |
BAVARIA 88 | 4503400 | 19-12-2024 | 02:57 | 19-12-2024 | 05:28 |
BAVARIA 23 | 5306860 | 19-12-2024 | 02:09 | 19-12-2024 | 02:57 |
EXCELSIOR | 2340245 | 18-12-2024 | 23:14 | 19-12-2024 | 00:56 |
Last update: 13:11:17 21-12-2024