No rights can be derived from this information. This loading program is an indication and may divert (e.g. during holidays). For an actual status, please contact your contact person within EMO. The lists have been sorted by loading sequence. Trains that are not on these lists have not yet been reported at EMO at the moment of publication. This information is updated automatically every 5 minutes.
Trains Completed
Train no. | Departure | Reported | Loader | Glycol | Planned Start | Planned End | Actual Start | Actual End | Wagons | Tons | Robot Detached |
---|---|---|---|---|---|---|---|---|---|---|---|
48733 | 30-12-2024 23:56 | 2024-12-30 03:01:33 | WB4 | 30-12-2024 13:40 | 30-12-2024 16:40 | 30-12-2024 11:00 | 30-12-2024 13:53 | 44 | 2821250 | 30-12-2024 13:58 | |
48713 | 30-12-2024 06:27 | 2024-12-29 23:13:47 | WB1 | 29-12-2024 14:00 | 29-12-2024 17:00 | 30-12-2024 01:13 | 30-12-2024 03:59 | 38 | 3714740 | 30-12-2024 04:02 | |
48741 | 30-12-2024 13:54 | 2024-12-29 20:46:47 | WB4 | 30-12-2024 00:00 | 30-12-2024 03:00 | 29-12-2024 22:19 | 30-12-2024 01:49 | 44 | 2818500 | 30-12-2024 01:51 | |
48717 | 29-12-2024 13:57 | 2024-12-29 19:10:42 | WB1 | 29-12-2024 09:00 | 29-12-2024 12:00 | 29-12-2024 19:51 | 29-12-2024 22:37 | 38 | 3761260 | 29-12-2024 23:19 | |
48731 | 30-12-2024 04:58 | 2024-12-29 16:44:53 | WB4 | 29-12-2024 17:05 | 29-12-2024 20:05 | 29-12-2024 17:08 | 29-12-2024 19:17 | 44 | 2818600 | 29-12-2024 19:21 | |
49713 | 29-12-2024 09:37 | 2024-12-29 13:41:02 | WB1 | 28-12-2024 22:30 | 29-12-2024 07:00 | 29-12-2024 14:01 | 29-12-2024 19:02 | 36 | 3511800 | 29-12-2024 19:21 | |
48733 | 29-12-2024 23:56 | 2024-12-29 10:26:06 | WB4 | 29-12-2024 13:40 | 29-12-2024 16:40 | 29-12-2024 12:04 | 29-12-2024 14:47 | 44 | 2815150 | 29-12-2024 14:45 | |
49721 | 28-12-2024 21:17 | 2024-12-28 19:50:03 | WB1 | 28-12-2024 16:00 | 28-12-2024 19:00 | 28-12-2024 20:20 | 29-12-2024 00:35 | 36 | 3526400 | 29-12-2024 00:45 | |
48717 | 28-12-2024 13:57 | 2024-12-28 16:20:13 | WB1 | 28-12-2024 09:00 | 28-12-2024 12:00 | 28-12-2024 16:57 | 28-12-2024 19:37 | 38 | 3760480 | 28-12-2024 19:51 | |
48715 | 28-12-2024 09:57 | 2024-12-28 09:13:14 | WB1 | 28-12-2024 05:30 | 28-12-2024 08:30 | 28-12-2024 10:06 | 28-12-2024 13:46 | 36 | 3569000 | 28-12-2024 14:02 | |
48729 | 28-12-2024 12:27 | 2024-12-28 07:42:58 | WB4 | 28-12-2024 07:00 | 28-12-2024 09:50 | 28-12-2024 08:13 | 28-12-2024 10:49 | 44 | 2741150 | 28-12-2024 10:55 | |
48713 | 28-12-2024 06:27 | 2024-12-28 06:00:40 | WB1 | 28-12-2024 02:00 | 28-12-2024 05:00 | 28-12-2024 06:28 | 28-12-2024 08:48 | 41 | 2606200 | 28-12-2024 09:02 | |
48711 | 28-12-2024 01:57 | 2024-12-28 01:59:16 | WB1 | 27-12-2024 19:30 | 27-12-2024 22:30 | 28-12-2024 02:18 | 28-12-2024 05:06 | 36 | 3566000 | 28-12-2024 05:20 |
Last update: 15:26:16 30-12-2024