No rights can be derived from this information. This loading program is an indication and may divert (e.g. during holidays). For an actual status, please contact your contact person within EMO. The lists have been sorted by loading sequence. Trains that are not on these lists have not yet been reported at EMO at the moment of publication. This information is updated automatically every 5 minutes.
Trains Loading
Train no. | Departure | Reported | Loader | Glycol | Start | End | Setup Track | Loading Track | Wagons | Wagons loaded | Robot Detached |
---|---|---|---|---|---|---|---|---|---|---|---|
48729 | 21-11-2024 12:27 | 21-11-2024 00:44 | WB4 | 21-11-2024 07:00 | 21-11-2024 09:50 | 920 | 922 | 44 | 44 | 21-11-2024 06:37 | |
48721 | 21-11-2024 22:17 | 21-11-2024 06:47 | WB1 | 21-11-2024 16:00 | 21-11-2024 19:00 | 27 | 983 | 38 | 0 | - | |
48733 | 21-11-2024 22:56 | - | WB4 | 21-11-2024 13:40 | 21-11-2024 16:40 | 0 | 0 | 42 | 0 | - | |
44781 | 22-11-2024 00:30 | - | WB4 | 21-11-2024 17:05 | 21-11-2024 20:05 | 0 | 0 | 43 | 0 | - | |
48731 | 22-11-2024 02:47 | - | WB4 | 21-11-2024 20:30 | 21-11-2024 23:30 | 0 | 0 | 44 | 0 | - | |
48961 | 22-11-2024 06:00 | - | WB1 | 21-11-2024 23:00 | 22-11-2024 01:30 | 27 | 983 | 42 | 0 | - | |
48713 | 22-11-2024 06:27 | - | WB1 | 22-11-2024 02:00 | 22-11-2024 05:00 | 27 | 983 | 38 | 0 | - | |
48715 | 22-11-2024 10:07 | - | WB1 | 22-11-2024 05:30 | 22-11-2024 08:30 | 27 | 983 | 38 | 0 | - |
Last update: 07:36:18 21-11-2024