Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at EMO at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the EMO site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges loading
Barge | ENI | Present | Loading | Plandata | Shift | Harbour |
---|---|---|---|---|---|---|
HGK 33 | 2338862 | No | No | 22-01-2025 | 1 | Hartelhaven |
VEERHAVEN 88 | 2335177 | No | No | 22-01-2025 | 2 | Hartelhaven |
TILO DEYMANN 2 | 2326293 | No | No | 22-01-2025 | 2 | Hartelhaven |
TILO DEYMANN 1 | 2322008 | No | No | 22-01-2025 | 2 | Hartelhaven |
ESPERA 476 | 2332307 | No | No | 22-01-2025 | 2 | Hartelhaven |
ANTVERPIA 72 | 6105247 | No | No | 22-01-2025 | 3 | Hartelhaven |
SAMOON | 2313724 | No | No | 22-01-2025 | 3 | Mississipihaven |
NAVAL 2 | 06105413 | No | No | 22-01-2025 | 3 | Hartelhaven |
INITIUM | 2321973 | No | No | 22-01-2025 | 3 | Hartelhaven |
MAASBOMMEL | 2333213 | No | No | 23-01-2025 | 1 | Amazonehaven |
RHENUS ESSEN I | 4607710 | No | No | 23-01-2025 | 1 | Mississipihaven |
RHENUS ESSEN II | 4805880 | No | No | 23-01-2025 | 1 | Mississipihaven |
ANTVERPIA 60 | 6004264 | No | No | 23-01-2025 | 2 | Hartelhaven |
ANTVERPIA 67 | 6003845 | No | No | 23-01-2025 | 2 | Hartelhaven |
RHENUS THIONVILLE 1 | 2332593 | No | No | 23-01-2025 | 2 | Hartelhaven |
DELTA II | 2329733 | No | No | 23-01-2025 | 2 | Hartelhaven |
RHENUS THIONVILLE 2 | 2332594 | No | No | 23-01-2025 | 2 | Hartelhaven |
DELTA I | 2328379 | No | No | 23-01-2025 | 2 | Hartelhaven |
Last update: 07:36:13 22-01-2025