Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at EMO at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the EMO site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
Shipname | Barge | Start date | Start time | End date | End time |
---|---|---|---|---|---|
VEERHAVEN 88 | 2335177 | 22-01-2025 | 09:10 | 22-01-2025 | 10:50 |
COLOMBIA II | 6004240 | 22-01-2025 | 06:06 | 22-01-2025 | 07:15 |
COLOMBIA | 6004239 | 22-01-2025 | 04:50 | 22-01-2025 | 06:05 |
VISTA MARE | 2328794 | 22-01-2025 | 02:43 | 22-01-2025 | 04:54 |
VEERHAVEN 79 | 2332764 | 21-01-2025 | 15:28 | 22-01-2025 | 03:25 |
ENCLAVE | 6105045 | 21-01-2025 | 23:58 | 22-01-2025 | 01:42 |
ZONGA | 06105622 | 21-01-2025 | 20:01 | 21-01-2025 | 23:42 |
WZ 38 | 2324235 | 21-01-2025 | 12:24 | 21-01-2025 | 15:28 |
TAZ II | 2318313 | 21-01-2025 | 12:34 | 21-01-2025 | 14:43 |
TAZ I | 2324719 | 21-01-2025 | 10:35 | 21-01-2025 | 12:34 |
TESINO | 2331451 | 21-01-2025 | 08:10 | 21-01-2025 | 09:44 |
DANALOU II | 2318659 | 21-01-2025 | 05:58 | 21-01-2025 | 09:29 |
DANALOU | 2323391 | 21-01-2025 | 07:31 | 21-01-2025 | 08:48 |
HGK 19 | 02336254 | 21-01-2025 | 06:32 | 21-01-2025 | 08:10 |
ANTVERPIA 37 | 2329376 | 21-01-2025 | 03:17 | 21-01-2025 | 04:29 |
ESPERA 870 | 02325355 | 21-01-2025 | 02:16 | 21-01-2025 | 03:17 |
VEERHAVEN 91 | 2335499 | 20-01-2025 | 23:37 | 21-01-2025 | 01:41 |
RSP 1702 | 3000263 | 21-01-2025 | 00:35 | 21-01-2025 | 01:22 |
RSP 1701 | 3000262 | 20-01-2025 | 23:32 | 21-01-2025 | 00:35 |
RSP 2301 | 4808260 | 20-01-2025 | 22:36 | 20-01-2025 | 23:31 |
RHENUS LÃœNEN | 07001460 | 20-01-2025 | 21:17 | 20-01-2025 | 22:36 |
RSP 2323 | 2334469 | 20-01-2025 | 06:49 | 20-01-2025 | 08:02 |
RSP 2320 | 2333605 | 20-01-2025 | 05:52 | 20-01-2025 | 06:49 |
RSP 2322 | 2334378 | 20-01-2025 | 04:32 | 20-01-2025 | 05:52 |
RHENUS DUISBURG | 4811950 | 20-01-2025 | 02:52 | 20-01-2025 | 04:32 |
SIROCCO | 02324789 | 20-01-2025 | 01:05 | 20-01-2025 | 02:01 |
SCHORPIOEN | 2318997 | 20-01-2025 | 00:05 | 20-01-2025 | 01:05 |
PRESTIGE | 6105034 | 19-01-2025 | 20:07 | 20-01-2025 | 01:00 |
Last update: 12:01:14 22-01-2025