Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at EMO at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the EMO site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges completed
Shipname | Barge | Start date | Start time | End date | End time |
---|---|---|---|---|---|
ANTVERPIA 73 | 2327307 | 21-11-2024 | 09:06 | 21-11-2024 | 12:12 |
GRACE I | 2338756 | 21-11-2024 | 06:45 | 21-11-2024 | 08:20 |
GRACE II | 2338757 | 21-11-2024 | 05:36 | 21-11-2024 | 06:45 |
JULIEN | 2320761 | 21-11-2024 | 02:12 | 21-11-2024 | 06:05 |
ESPERA 100 | 2335018 | 21-11-2024 | 02:35 | 21-11-2024 | 04:56 |
VEERHAVEN 72 | 2331008 | 21-11-2024 | 00:56 | 21-11-2024 | 02:35 |
AQUAFORTEM 2 | 02324103 | 21-11-2024 | 00:59 | 21-11-2024 | 02:00 |
AQUAFORTEM | 02323957 | 20-11-2024 | 21:19 | 21-11-2024 | 00:59 |
ANTVERPIA 71 | 6105246 | 20-11-2024 | 18:55 | 21-11-2024 | 00:26 |
ANCIS 8 | 6002545 | 20-11-2024 | 15:52 | 20-11-2024 | 18:55 |
VEERHAVEN 96 | 2336526 | 20-11-2024 | 15:54 | 20-11-2024 | 18:11 |
COLOMBIA II | 6004240 | 20-11-2024 | 12:33 | 20-11-2024 | 13:46 |
COLOMBIA | 6004239 | 20-11-2024 | 11:05 | 20-11-2024 | 12:33 |
VARIATIE | 2323163 | 20-11-2024 | 10:20 | 20-11-2024 | 12:29 |
HELENA TINEKE | 2318506 | 20-11-2024 | 09:23 | 20-11-2024 | 10:44 |
PANDUR | 4003760 | 20-11-2024 | 09:12 | 20-11-2024 | 10:12 |
RSP 2320 | 2333605 | 20-11-2024 | 07:36 | 20-11-2024 | 08:37 |
ARCHIPEL | 2332045 | 20-11-2024 | 05:00 | 20-11-2024 | 08:31 |
RSP 2322 | 2334378 | 20-11-2024 | 06:07 | 20-11-2024 | 07:36 |
RSP 2323 | 2334469 | 20-11-2024 | 03:41 | 20-11-2024 | 06:07 |
INSULINDE | 2332044 | 20-11-2024 | 04:07 | 20-11-2024 | 05:00 |
AVANTI II | 2327661 | 20-11-2024 | 01:55 | 20-11-2024 | 04:07 |
RHENUS DUISBURG | 4811950 | 20-11-2024 | 01:58 | 20-11-2024 | 03:41 |
AVANTI | 2327712 | 19-11-2024 | 23:51 | 20-11-2024 | 01:55 |
ESPERA 182 | 4029720 | 19-11-2024 | 20:00 | 19-11-2024 | 21:43 |
ESPERA 21 | 02338844 | 19-11-2024 | 18:57 | 19-11-2024 | 21:11 |
RSP 1701 | 3000262 | 19-11-2024 | 17:58 | 19-11-2024 | 19:57 |
VEERHAVEN 98 | 23377266 | 19-11-2024 | 17:02 | 19-11-2024 | 18:57 |
RSP 1702 | 3000263 | 19-11-2024 | 16:48 | 19-11-2024 | 17:58 |
RSP 2301 | 4808260 | 19-11-2024 | 15:46 | 19-11-2024 | 16:48 |
GER-JAN | 2331871 | 19-11-2024 | 15:12 | 19-11-2024 | 16:14 |
RHENUS LÃœNEN | 07001460 | 19-11-2024 | 12:54 | 19-11-2024 | 15:46 |
GER-JAN II | 2332510 | 19-11-2024 | 14:02 | 19-11-2024 | 15:12 |
TARO | 06105280 | 19-11-2024 | 11:39 | 19-11-2024 | 13:27 |
ICARIA | 02332477 | 19-11-2024 | 09:10 | 19-11-2024 | 11:02 |
ESPERA 105 | 2327175 | 19-11-2024 | 02:08 | 19-11-2024 | 06:42 |
TAZ II | 2318313 | 19-11-2024 | 05:27 | 19-11-2024 | 06:42 |
TAZ I | 2324719 | 19-11-2024 | 04:15 | 19-11-2024 | 05:27 |
EXCELSIOR | 2340245 | 19-11-2024 | 02:02 | 19-11-2024 | 04:06 |
NAVAL 2 | 06105413 | 18-11-2024 | 23:46 | 19-11-2024 | 02:08 |
Last update: 12:16:16 21-11-2024