Shift 1 : 07:00-15:00
Shift 2 : 15:00-23:00
Shift 3 : 23:00-07:00
The lists have been sorted by scheduled starting date/shift and name and not by loading sequence. Barges that are not on these lists have not yet been reported at EMO at the moment of publication. Barges have to be available before the beginning of the shift they are planned. This information is updated automatically every five minutes. No rights can be derived from this information.
The transfer of cars from vessel to shore or from shore to vessel is not permitted on the quaysides of the EMO site. For vehicle transfers make use of the municipal jetty.
Reporting procedure: See Instructions for inland shipping.
Barges loading
Barge | ENI | Present | Loading | Plandata | Shift | Harbour |
---|---|---|---|---|---|---|
ANTVERPIA 61 | 6105009 | Yes | No | 08-03-2025 | 3 | Hartelhaven |
RHENUS DILLINGEN 2 | 2331846 | Yes | Yes | 08-03-2025 | 3 | Hartelhaven |
DELTA II | 2329733 | Yes | No | 08-03-2025 | 3 | Hartelhaven |
DELTA I | 2328379 | Yes | Yes | 08-03-2025 | 3 | Hartelhaven |
RUHRPOTT | 4401090 | Yes | No | 09-03-2025 | 1 | Hartelhaven |
HGK 34 | 02338941 | No | No | 09-03-2025 | 1 | Hartelhaven |
HGK 4 | 4806880 | No | No | 09-03-2025 | 1 | Hartelhaven |
ANTVERPIA 85 | 6003708 | Yes | No | 09-03-2025 | 1 | Hartelhaven |
ANTVERPIA 76 | 6105315 | Yes | No | 09-03-2025 | 1 | Hartelhaven |
VEERHAVEN 86 | 2334744 | No | No | 09-03-2025 | 2 | Hartelhaven |
VEERHAVEN 87 | 2335100 | No | No | 09-03-2025 | 2 | Hartelhaven |
RSP 2322 | 2334378 | No | No | 10-03-2025 | 1 | Hartelhaven |
RSP 1702 | 3000263 | No | No | 10-03-2025 | 1 | Hartelhaven |
RSP 1701 | 3000262 | No | No | 10-03-2025 | 1 | Hartelhaven |
RHENUS DUISBURG | 4811950 | No | No | 10-03-2025 | 1 | Hartelhaven |
RHENUS DORTMUND II | 2328248 | No | No | 10-03-2025 | 1 | Hartelhaven |
RHENUS DORTMUND I | 2328144 | No | No | 10-03-2025 | 1 | Hartelhaven |
SUDWIND | 6003236 | No | No | 10-03-2025 | 2 | Hartelhaven |
AQUALITY II | 02326266 | Yes | No | 10-03-2025 | 2 | Hartelhaven |
AQUALITY | 6105028 | Yes | No | 10-03-2025 | 2 | Hartelhaven |
ZONGA | 06105622 | No | No | 10-03-2025 | 3 | Hartelhaven |
BANCO 1 | 6003218 | No | No | 10-03-2025 | 3 | Hartelhaven |
ARTEON 2 | 02326583 | No | No | 10-03-2025 | 3 | Hartelhaven |
ARTEON | 02321238 | No | No | 10-03-2025 | 3 | Hartelhaven |
Last update: 03:26:13 09-03-2025