No rights can be derived from this information. This loading program is an indication and may divert (e.g. during holidays). For an actual status, please contact your contact person within EMO. The lists have been sorted by loading sequence. Trains that are not on these lists have not yet been reported at EMO at the moment of publication. This information is updated automatically every 5 minutes.
Trains Completed
Train no. | Departure | Reported | Loader | Glycol | Planned Start | Planned End | Actual Start | Actual End | Wagons | Tons | Robot Detached |
---|---|---|---|---|---|---|---|---|---|---|---|
48719 | 21-01-2025 17:37 | 2025-01-22 08:03:00 | WB1 | -10 °C | 21-01-2025 15:30 | 21-01-2025 18:30 | 22-01-2025 08:54 | 22-01-2025 10:25 | 29 | 1840260 | 22-01-2025 10:29 |
48711 | 22-01-2025 01:57 | 2025-01-21 20:23:32 | WB1 | -10 °C | 21-01-2025 19:00 | 21-01-2025 22:00 | 22-01-2025 00:02 | 22-01-2025 04:29 | 38 | 3703660 | 22-01-2025 04:49 |
48729 | 22-01-2025 12:27 | 2025-01-21 17:19:09 | WB4 | 22-01-2025 07:00 | 22-01-2025 09:50 | 22-01-2025 02:04 | 22-01-2025 04:06 | 44 | 2825350 | 22-01-2025 05:21 | |
48717 | 21-01-2025 13:57 | 2025-01-21 13:44:24 | WB1 | -10 °C | 21-01-2025 12:00 | 21-01-2025 15:00 | 21-01-2025 14:02 | 21-01-2025 19:57 | 36 | 3453420 | 21-01-2025 20:12 |
47963 | 21-01-2025 11:00 | 2025-01-21 02:56:14 | WB1 | 21-01-2025 05:30 | 21-01-2025 08:00 | 21-01-2025 04:39 | 21-01-2025 06:20 | 40 | 2401760 | 21-01-2025 07:09 | |
48715 | 21-01-2025 09:57 | 2025-01-20 21:59:05 | WB1 | -10 °C | 21-01-2025 02:00 | 21-01-2025 05:00 | 21-01-2025 00:48 | 21-01-2025 02:21 | 34 | 3373940 | 21-01-2025 02:50 |
48711 | 21-01-2025 01:57 | 2025-01-20 17:47:04 | WB1 | -10 °C | 20-01-2025 22:30 | 21-01-2025 01:30 | 20-01-2025 17:59 | 20-01-2025 21:38 | 38 | 3771280 | 20-01-2025 22:05 |
48729 | 21-01-2025 12:27 | 2025-01-20 17:52:38 | WB4 | -10 °C | 21-01-2025 07:00 | 21-01-2025 09:50 | 20-01-2025 18:55 | 20-01-2025 21:02 | 43 | 2758050 | 20-01-2025 21:07 |
48713 | 20-01-2025 06:27 | 2025-01-20 07:15:12 | WB1 | -10 °C | 19-01-2025 17:30 | 19-01-2025 20:30 | 20-01-2025 08:55 | 20-01-2025 13:54 | 36 | 3490520 | 20-01-2025 13:59 |
48733 | 20-01-2025 23:56 | 2025-01-20 00:58:27 | WB4 | -10 °C | 20-01-2025 13:40 | 20-01-2025 16:40 | 20-01-2025 07:44 | 20-01-2025 11:06 | 44 | 2816100 | 20-01-2025 11:16 |
45791 | 19-01-2025 22:17 | 2025-01-20 02:17:03 | WB1 | -10 °C | 19-01-2025 14:00 | 19-01-2025 17:00 | 20-01-2025 02:59 | 20-01-2025 06:05 | 38 | 3695670 | 20-01-2025 06:12 |
48717 | 19-01-2025 13:57 | 2025-01-19 22:52:16 | WB1 | -10 °C | 19-01-2025 09:00 | 19-01-2025 12:00 | 19-01-2025 23:33 | 20-01-2025 01:35 | 38 | 3039740 | 20-01-2025 02:03 |
Last update: 12:41:14 22-01-2025