No rights can be derived from this information. This loading program is an indication and may divert (e.g. during holidays). For an actual status, please contact your contact person within EMO. The lists have been sorted by loading sequence. Trains that are not on these lists have not yet been reported at EMO at the moment of publication. This information is updated automatically every 5 minutes.
Trains Loading
Train no. | Departure | Reported | Loader | Glycol | Start | End | Setup Track | Loading Track | Wagons | Wagons loaded | Robot Detached |
---|---|---|---|---|---|---|---|---|---|---|---|
48717 | 21-01-2025 13:57 | 21-01-2025 13:44 | WB1 | -10 C | 21-01-2025 12:00 | 21-01-2025 15:00 | 27 | 983 | 36 | 36 | 21-01-2025 20:12 |
48721 | 22-01-2025 22:17 | - | WB1 | 22-01-2025 15:30 | 22-01-2025 18:30 | 27 | 983 | 38 | 0 | - | |
48733 | 22-01-2025 23:56 | 22-01-2025 08:01 | WB4 | 22-01-2025 13:40 | 22-01-2025 16:40 | 920 | 922 | 44 | 0 | - | |
48711 | 23-01-2025 01:57 | - | WB1 | 22-01-2025 19:00 | 22-01-2025 22:00 | 27 | 983 | 38 | 0 | - | |
48731 | 23-01-2025 04:58 | - | WB4 | 22-01-2025 20:30 | 22-01-2025 23:30 | 0 | 0 | 44 | 0 | - | |
48713 | 23-01-2025 06:27 | - | WB1 | 22-01-2025 22:30 | 23-01-2025 01:30 | 27 | 983 | 38 | 0 | - | |
48715 | 23-01-2025 09:57 | - | WB1 | 23-01-2025 05:00 | 23-01-2025 08:00 | 27 | 983 | 38 | 0 | - | |
48711 | 24-01-2025 01:57 | - | WB1 | 23-01-2025 19:00 | 23-01-2025 22:00 | 27 | 983 | 38 | 0 | - |
Last update: 12:36:14 22-01-2025